95A 1.4g/cm3 Cable Flame Retardant PVC Compound
Description:
PVC compound can be used for power cables, communication cables, wires, sound lines, video lines, microphones, data cables, charging cables and other cables.
Package is normal bag (25kg) or jumbo bag (650-850kg).
Specs | Features | Application |
Common Sheath Material | Passed UL test, Cold-form test -20 ºC, Heat resistance grade: 60ºC 75ºC 90ºC 105ºC, Combustion test: VW-1 FT2, Environment friendly. | Suit for various indoor power cord sheath material . |
Cold-Resistant -40ºC Sheath Material | Passed UL test, Cold-form test -40 ºC, Heat resistance grade: 60ºC 75ºC 90ºC 105ºC, Combustion test: VW-1 FT2, Environment friendly. | Suit for outdoor -40ºC power cord sheath material . |
Cold-Resistant -50ºC Sheath Material | Passed UL test, Cold-form test -50 ºC, Heat resistance grade: 60ºC 75ºC 90ºC 105ºC, Combustion test: VW-1 FT2, Environment friendly. | Suite for outdoor -40ºC power cord sheath material . |
UV- Resistant Sheath Material | Passed UL test, Cold-form test -40 ºC, Heat resistance grade: 60ºC 75ºC 90ºC 105ºC, UV- Resistant , Combustion test: VW-1 FT2, Environment friendly. | Suit for outdoor UV- Resistant power cord sheath material |
Non-migrating Sheath Material | Passed UL test, Cold-form test -20 ºC, Heat resistance grade: 60ºC 75ºC 90ºC 105ºC, Combustion test: VW-1 FT2, Passed ABS and PS plate Non-migrating test; Environment friendly | Suit for Non-migrating Wire &Cable material. |
Tensile strength | MPa | 20.5 |
Fracture tensile strain | % | 320 |
Ageing temperature | ºC | 100 |
Ageing time | h | 168 |
Tensile strength after ageing | MPa | 22.5 |
Max change of tensile strength | % | +12 |
After ageing fracture tensile strain | % | 290 |
Max change of fracture tensile strain | % | -10 |
Thermal deformation | % | 28 |
Thermal ageing quality loss | g/m2 | 19 |
200ºC thermal stability time | min | 90 |
20ºC volume resistivity | Ω.cm | 2.0*1011 |
2. Technical specifications of 90 ºC pvc resin compound
Tensile strength | MPa | 20 |
Fracture tensile strain | % | 330 |
Ageing temperature | ºC | 100 |
Ageing time | h | 240 |
Tensile strength after ageing | MPa | 21.5 |
Max change of tensile strength | % | +8 |
After ageing fracture tensile strain | % | 310 |
Max change of fracture tensile strain | % | -6 |
Thermal deformation | % | 28 |
Thermal ageing quality loss | g/m2 | 9 |
200ºC thermal stability time | min | 120 |
20ºC volume resistivity | Ω.cm | 2.0*1010 |
Who we are:
1) Specialized manufacturer;
2) Established in 2002, successfully listed the New OTC Market in 2016, stock code: 836898;
3) More than 200 employees;
4) Company type: OEM/ODM;
5) World market: more than 40% of product are export to Europe, America, Japan, Southeast Asia and Africa, and so on;
6) Products : Agriculture twines, Package ropes, Cable materials and Textile materials;
7) All products meet RoHS and REACH by SGS.